News & Events
THURSDAYS 3:00 - 7:30pm
Corner Cedar and Pearl
Downtown Snohomish
Sunsets in Snohomish
Sat, July 13, 5 - 8pm
Doing Business Downtown
More businesses located in the historic district of Snohomish!
| A New Beginning | 120 | Avenue A Suite C | 4252328045 |
| AGC | 102 | Avenue D | 3602823988 |
| American Legion Post 96 | 1201 | First Street | 3605685340 |
| Anderson Insurance | 127 | Avenue A Suite 101 | 3602177029 |
| Antheia Ballroom | 213 | Avenue D | 3605630108 |
| Associated Glass Inc. | 201 | Avenue D | 3605680525 |
| ATCO Communication Services | 708 | First Street | 4258709834 |
| Automatic Duck Inc. | 1020 | First Street | 3605686805 |
| Averill Business Center | 109 | Maple Avenue | 3605686138 |
| Bank of America | 903 | Second Street | 3605684131 |
| Brandon M. Simeon Insurance Agency Inc. | 127 | Avenue C Suite C | 3605684105 |
| Brent L. Ingram | 923 | First Street | 3605687609 |
| Century 21 North Homes Realty Inc. | 1205 | Second Street | 3605683105 |
| City Electric Inc. | 119 | Avenue B Unit 102 | 9072646475 |
| Cloakey Chiropractic | 811 | Second Street | 3605683128 |
| Defensive Driving School | 108 | Avenue A | 4256430116 |
| Devin Rice Designs | 924 1/2 | First Street Suite A | 2064035102 |
| Dr. Rob's Technical Specialties | 1105 | Second Street | 3605685653 |
| Dream Dinners Inc. | 1118 | First Street | 3608042000 |
| D-Seven LLC | 122 | Avenue A #2 | 3605631000 |
| Dura Vocational Services, P.S. | 1012 | First Street | 4254010245 |
| Elemental Birth LLC | 57 | Cedar Avenue | 8778696105 |
| Eve Rutherford DDS PLLC | 229 | Avenue D Ste 1 | 3605686017 |
| Fifth Street Fusion, LLC | 120 | Avenue C | 3604356169 |
| Fraternal Order of Eagles #195 | 606 | Maple Avenue | 3605688406 |
| Gallagher Insurance Northwest Inc. | 21 | Avenue A, Suite E | 3605686947 |
| Gary Brandstetter | 1024 | First Street Suite 103 | 3605682344 |
| Green Coast Consulting | 128 | Avenue C | 2062952385 |
| Healthy Life Chiropractic Clinic | 811 | Rainier Street | 2065959616 |
| Heather Lynn Cournoyer | 1112 | First Street | 3609272552 |
| John L Scott | 1001 | First Street | 4252188182 |
| InsuranceTek Inc. | 108 | Union Avenue | 4253571555 |
| J. Steven Thomas | 901 | First Street Suite 201 | 3605680546 |
| Snohomish Dentistry | 120 | Avenue A Suite A | 3605688581 |
| Joseph H. Vandal CPA PS | 116 | Avenue A Suite 200 | 4258903165 |
| Chase Bank | 902 | Second Street | 3605682151 |
| Kenneth A. Ackerman PHD LMFT | 127 | Avenue C Suite E | 3605632436 |
| Chiropractic Health & Wellness Center | 127 | Avenue C Suite A | 3605684185 |
| Kenneth Jay Brookner | 1114 | 1/2 First Street | 4252315299 |
| Knappe & Knappe Inc. P.S. | 90 | Avenue A | 3605685597 |
| Lang Acres | 121 | Avenue B | 3605639663 |
| Leigh W Hopkins MS MFT LMHC Inc | 127 | Avenue C Suite E | 3605632436 |
| Light in Glass Publishing | 924 | 1/2 First Street | 2069202898 |
| Hypnosis for Change | 127 | Avenue A Suite 202 | 3605683047 |
| CentralBanc Mortgage Group | 1012 | First Street | 3605683737 |
| Mach Publishing Co. Inc. | 127 | Avenue C Suite B | 3605684121 |
| Mango Math Group LLC | 1024 | First Street #102 | 4252868777 |
| Mari Annis-Wuellner Insurance Agency | 209 | Avenue D Suite 100A | 3605635433 |
| Chiropractic Health Center | 127 | Avenue C Suite A | 3605684185 |
| Matheson Media Corp. | 1024 | First Street Suite 203 | 3608628040 |
| Michael A. George Architect P.S. | 922 | First Street | 2065681331 |
| Minisoft Inc. | 1024 | First Street | 3605686602 |
| Mosaic Craft | 127 | Avenue A Bay 4 | 2067551290 |
| Mountain View Animal Hospital | 107 | Maple Avenue | 3606688899 |
| New Brunswick Hotel | 1208 | First Street | 4252523626 |
| Northwest Neuro-Cranial Medicine | 205 | Avenue C | 3608632364 |
| Law Office of P. Jayson Thibodaux | 116 | Avenue A Suite B | 3605682831 |
| Price-Moon Ent. Inc. | 312 | Maple Avenue Suite C | 3605636709 |
| Puget Sound Woodworking | 105 | Avenue A | 4253286311 |
| Renewed Life and Hope, LLC | 21 | Avenue A Suite A | 4256106657 |
| Rensch Engineering LLC | 111 | Avenue C Suite 104 | 3608636677 |
| Rhonda Leigh Hancock & Joshua Hancock | 115 | Avenue A, Suite A | 2393980086 |
| River City Land Services, Inc. | 902 1/2 | First Street #201 | 3605686200 |
| Bauer Funeral Chapel | 701 | First Street | |
| Shane A. Richardson Attorney at Law | 116 | Avenue A | 3605689100 |
| Smart Money Financial Group | 209 | Avenue D Suite 200 | 3608636598 |
| Snohomish Auto Parts | 920 | Second Street | 4253341817 |
| Snohomish Business Law LLC | 1024 | First Street #204 | 4253102800 |
| Snohomish Education Association | 122 | Avenue A Suite 1 | 3605684343 |
| Snohomish Grind. & Thread Roll Inc. | 617 | First Street | 3605680266 |
| Snohomish Historical Society | 118 | Avenue B | 3605685235 |
| Stephen Palmer & Kathleen M. Devney, LMP | 901 | First Street Suite 201 | |
| Summit Rehabilitation LLC | 231 | Avenue D | 3605631020 |
| Viridian Investment Management | 21 | Avenue A, Suite C | 3605681177 |
| The Pinnacle Consulting Group Inc. | 114 | Avenue C | 3605636511 |
| Valley Orthodontic Laboratory | 125 | Union Avenue | 3605684139 |
| Walters Auto Body | 121 | Avenue D | 3605680211 |
| Weed Graafstra & Benson Inc. P.S. | 21 | Avenue A | 3605683119 |
| Ya Pei Chang DDS PS | 229 | Avenue D | 3605685822 |





